NEW MEDIAS AND CREATIVE CODING

B.A interactive medias [UQÀM, 2016]


From conception to integration of multimedia and mainly interactive projects, Hugo Daoust ensures an artistic coherence and a high standard of visual quality serving the overall user experience.

Bringing innovative experiences as a creative lead and interactive developer.

PROFESSIONAL EXPERIENCES

2018-2019 

OTTOMATA, MONTREAL : INTERACTIVE DIRECTOR & CREATIVE CODER  

2016-2018 

MOMENT FACTORY, MONTREAL : CREATIVE DEVELOPER & INTERACTIVE DESIGNER


PROJECTS

2019

/04 HALTE 00 ÎLES-DE-BOUCHERVILLE | Interactive wall / Infotainment | SÉPAQ | MONTRÉAL

/03 D-VERNISSAGE CALDER EXHBITION | Laser art installation | Musée des Beaux-Arts | MONTRÉAL

/02 LE CHOEUR DE GÉANTS | Public installation | Les Univers Givrés | SHAWINIGAN

/01 DEAD OBIES DOO WOP | Laser performance for Videoclip |Telescope Production | MONTREAL


2018

/11 RYMZ GTA | Performance Laser. Videoclip |Joy Ride Records | MONTREAL

/10 REFRACTIONS | Installation Lumière-Laser | Never Apart Gallery | MONTRÉAL - TORONTO

/09 D.S DESTINY | Custom photobooth and game development | Moment Factory | NEW-YORK

/06 COLORS OF BANGKOK | Realtime visual and compositing | Moment Factory | BANGKOK 

/04 SOUND TRACER NEW-YORK | Audiovisual instrument for kids | NEW-YORK

/04 ED FORNIELES’ THE FINILIARS | Data visualisation system | Rosenkranz Foundation| NEW-YORK


2017

/12 RENAULT ANNUAL MEETING | Motion capture & generative visuals | Moment Factory | PARIS

/11 ARCADE FIRE INFINITE CONTENT TOUR | Live visuals & playback system | Moment Factory | WORLD

/09 THE FINILIARS  | Data visualisation system | Nabi art centre x Ed Fornieles | SOUTH KOREA

/07 KONTINUUM | Immersive journey & interactive installations | Moment Factory | OTTAWA

/05 ORCHESTRE SYMPHONIQUE DE MONTRÉAL | Generative visuals with performer | Moment Factory

/05 UNIVERSAL STUDIOS | Motion tracking & interactive installations | Moment Factory | ORLANDO

/03 EY INNOVATION REALIZED | Visuel en temps réel + Danseur | Moment Factory | SAN FRANCISCO


2016

/12 TABEGAMI SAMA | Interactive exhibition | Moment Factory | TOKYO

/10 OZONE | Interactive installation | Chromatic Festival| MONTREAL

/07 RED HOT CHILI PEPPERS GETAWAY TOUR | Live visual, kinetic lighting  | Moment Factory | WORLD

/06 NOVA LUMINA | Interactive journey | Moment Factory | CHANDLER, CANADA

/02 AURA | Immersive space & projection mapping | Moment Factory | MONTREAL


2015

/05 OZONE | Interactive installation | Chromatic Festival| MONTREAL

/03 EN ROUTE VERS LES JUTRAS | Live Performance | MONTREAL


AWARDS & GRANTS

BEST USE OF DIGITAL TECHNOLOGY | 2018 Frame Awards  awarded for «Tabegami Sama»

SET DESIGN OF THE YEAR | 2018 Frame Awards awarded for «Arcade Fire Infinite Content Tour»

SOUND DESIGN EXCELLENCE GRANT | 2016 Sennheiser for an exceptional audio project «Ozone»
ARCHITECTURAL PROJECTION EXCELLENCE GRANT | 2016 Le Quartier des Spectacles de Montréal and Quebec’s National Library of Archives
| awarded for an exceptional architecture projection «Je te laisserai des mots»

CREATIVE PRODUCTION EXCELLENCE GRANT | 2015 Université du Québec à Montréal
| awarded for an exceptional creative production «Aura Traversée Immersive»

 

Using Format